For alcohol detector and monitoring equipment
Application:
Has high sensitivity and fast response performance to alcohol: For :①portable alcohol detectors; ② car ignition systemsProduct characteristics:
High sensitivity Fast response and recovery Long life Low power consumption low cost Small appearance1. Performance
MQ-K3B gas sensors are mainly used in monitors and detectors of alcohol.
2. Appearance and dimension
3.Technical Specifications
Product model | MQ-D3 | |
Product type | Semiconductor gas sensor | |
Standard packaging | Metal encapsulation | |
Detect gas | Alcohol | |
Detect concentration | 20-500ppm Alcohol | |
Standard circuit conditions | Heat voltage VH | 0.9V士0.1V AC or DC |
Circuit voltage Vc | ≤6V DC | |
Load resistance RL | adjustable | |
Heating resistor RH | 4.0Ω士0.5Ω(room temperature) | |
Heating power PH | ≤140 mW |
Sensor characteristics under standard testing conditions | zero point Vo | 0.01-0. 45V |
sensitivity Vs | 1.0-2.5V(125ppm alcohol) | |
Concentration slope α | ≤0. 6(R300ppm/R50ppm alcohol) | |
Standard testing conditions | temperature/humidity | 20℃土2℃; 55%士5%RH |
Standard Test Circuit | Vc:3.0 V+0.1 V DC; Vh:0.9 V+0.1 V DC | |
Warm-up time | no less than 48 hours |
Request Consultation