1. Performance
MQ-D9 is sensitive to CO and CH4.
2. Appearance and dimension
3. Technical specifications
Media | CO or CH4 |
Voltage in clean air | V0=0.5~1.5V(depends on the loading) |
Voltage in calibration gas | V1>V0+1v(100ppm CO) |
Response time | ≤30s |
Recovery time | ≤60s |
Load resistor | 4.7K(adjustable) |
Measuring pole voltage | Vc=5v |
Heating pole voltage | Vh=1.5v |
Heating pole current | Ih<80mA |
Load resistor | RL=4.7K(adjustable) |
Working temperature | -20℃---+50℃ |
Storage temperature | -50℃---+60℃ |
Request Consultation