Application:
Non-contact temperature measurementProduct characteristics:
TO-46 packageDescription
GT-117 sensor is the thermopile temperature, based on MEMS technology to connect hundreds of pairs of thermocouples in series. It uses the Seebeck principle. When there is a temperature difference between the target and the environment, the sensor outputs a corresponding voltage to detect the presence of the target or the temperature of the target.
Technical Specifications
Performance | Date | Unit | Note |
Chip size | 1.1*1.1 | mm | / |
Sensitive area | 0.85*0.85 | mm | / |
Field of view | 110 | Degree | >50% |
thermopile resistance | 350±20% | KΩ | 25℃ |
noise voltage | 60±2 | nV/Hz1/2 | 25℃ |
noise equivalent power | 0.44 | nW/Hz1/2 | 500K,1Hz,25℃ |
response rate | 125 | v/w | 500K,1Hz,25℃ |
Temperature coefficient of resistance | 0.06 | %/℃ | 25℃~75℃ |
time constant | 15 | ms | / |
detection rate | 0.63*108 | cmHzl/2/W | 500K,1Hz,25℃ |
NTC resistance | 100±1% | KΩ | 25℃ |
NTC (β) | 3950±1% | / | 25℃/50℃ |
operating temperature | -30~100 | ℃ | / |
storage temperature | -40~125 | ℃ | / |
Thermistor (NTC) R-T Table
T(℃) | R(KΩ) | T(℃) | R(KΩ) | T(℃) | R(KΩ) | T(℃) | R(KΩ) |
-30 | 1787.9797 | 3 | 280.9084 | 36 | 62.5954 | 69 | 17.9562 |
-29 | 1679.6017 | 4 | 267.2014 | 37 | 60.0707 | 70 | 17.3452 |
-28 | 1578.5061 | 5 | 254.2428 | 38 | 57.6610 | 71 | 16.7578 |
-27 | 1484.1584 | 6 | 241.9877 | 39 | 55.3604 | 72 | 16.1930 |
-26 | 1396.0662 | 7 | 230.3940 | 40 | 53.1635 | 73 | 15.6499 |
-25 | 1313.7754 | 8 | 219.4224 | 41 | 51.0651 | 74 | 15.1276 |
-24 | 1236.8685 | 9 | 209.0361 | 42 | 49.0602 | 75 | 14.6251 |
-23 | 1164.9598 | 10 | 199.2007 | 43 | 47.1443 | 76 | 14.1417 |
-22 | 1097.6941 | 11 | 189.8841 | 44 | 45.3130 | 77 | 13.6764 |
-21 | 1034.7432 | 12 | 181.0559 | 45 | 43.5621 | 78 | 13.2286 |
-20 | 975.8038 | 13 | 172.6881 | 46 | 41.8878 | 79 | 12.7976 |
-19 | 920.5962 | 14 | 164.7540 | 47 | 40.2862 | 80 | 12.3825 |
-18 | 868.8615 | 15 | 157.2290 | 48 | 38.7539 | 81 | 11.9828 |
-17 | 820.3603 | 16 | 150.0898 | 49 | 37.2876 | 82 | 11.5978 |
-16 | 774.8710 | 17 | 143.3144 | 50 | 35.8842 | 83 | 11.2270 |
-15 | 732.1889 | 18 | 136.8825 | 51 | 34.5405 | 84 | 10.8697 |
-14 | 692.1238 | 19 | 130.7749 | 52 | 33.2538 | 85 | 10.5254 |
-13 | 654.4999 | 20 | 124.9734 | 53 | 32.0214 | 86 | 10.1935 |
-12 | 619.1540 | 21 | 119.4612 | 54 | 30.8408 | 87 | 9.8736 |
-11 | 585.9346 | 22 | 114.2223 | 55 | 29.7096 | 88 | 9.5652 |
-10 | 554.7016 | 23 | 109.2417 | 56 | 28.6253 | 89 | 9.2678 |
-9 | 525.3245 | 24 | 104.5053 | 57 | 27.5860 | 90 | 8.9809 |
-8 | 497.6821 | 25 | 100.0000 | 58 | 26.5895 | 91 | 8.7042 |
-7 | 471.6621 | 26 | 95.7132 | 59 | 25.6338 | 92 | 8.4373 |
-6 | 447.1599 | 27 | 91.6333 | 60 | 24.7171 | 93 | 8.1797 |
-5 | 424.0781 | 28 | 87.7492 | 61 | 23.8376 | 94 | 7.9312 |
-4 | 402.3264 | 29 | 84.0505 | 62 | 22.9937 | 95 | 7.6912 |
-3 | 381.8204 | 30 | 80.5274 | 63 | 22.1836 | 96 | 7.4596 |
-2 | 362.4818 | 31 | 77.1707 | 64 | 21.4061 | 97 | 7.2360 |
-1 | 344.2375 | 32 | 73.9717 | 65 | 20.6594 | 98 | 7.0201 |
0 | 327.0195 | 33 | 70.9222 | 66 | 19.9424 | 99 | 6.8115 |
1 | 310.7640 | 34 | 68.0144 | 67 | 19.2537 | 100 | 6.6101 |
2 | 295.4121 | 35 | 65.2411 | 68 | 18.5920 | 101 | 6.4155 |
TenSensor, China's first listed gas sensor company,Tensensor can provide more than 100 varieties of six series including:
semiconductor gas sensor
electrochemical gas sensor
infrared gas sensor
dust sensor
pyroelectric sensor
thermopile sensor, etc.
which can be used for more than 200 kinds of gas and infrared, dust and other indicators detection, widely used in the field of security for detecting gas leakage, noxious gas leakage, smog and fire, the field of family, office and factory for detecting HCHO, VOC, CO2, PM2.5 and so on.
Moreover, the solutions for security, household electrical appliances, consumer electronics, smart home, instruments and meters are available.
For more information about GT-117 sensor, please contact account manager.
TEL:0086-0351-5249552
Whatsapp:+86 18335818384
Email:[email protected]
Request Consultation