Products
Module
Application:
Urban atmospheric environment monitoringProduct characteristics:
High sensitivityDescription
The TX9340-PKEN04 is an all-in-one pump-type/diffusion-type module. It can be equipped with an atmospheric monitoring module to detect CO, SO2, O3, and NO2 in the air, summarizing the collected signals for output. It is also compatible with expansion modules such as dust sensors, VOCs, CO2, and temperature and humidity sensors. It offers two output options: serial (TTL) or RS485, facilitating user use and debugging, significantly shortening the design and development cycle and meeting the needs of diverse gas detection applications.
Specifications
| Model | TX9340-PKEN04 |
| Target Gas | CO,SO2,NO2,03(PM2.5,PM10,temperature and humidity can be selected) |
| Output | UART(3V TTL,5V compatible),RS485 |
| Working voltage | DC 9~24V |
| Response time | ≤120S |
| Resume time | ≤120S |
| Resolution | 1ug/m3 |
| Working Tem. | -20~50℃ |
| Working Hum. | 15~90%RH(no condensation) |
| storage temperature | -20~50℃ |
| Barometric conditions | 81kPa~121kPa |
| Lifespan | 2 years(based on sensor lifespan) |
| Power consumption | ≤1W |
| Size | 12cm*10cm*6cm(L*W*H) |
| Weight | <380g |
Detection Range
Request Consultation