Products
Air Quality (VOC) Sensor
Application:
Emergency responseProduct characteristics:
Long lifeDescription
This product is a UV ionization sensor (PID), which is one of the most widely used gas detection technologies. It can detect most volatile organic compounds (VOC) gases. It has unique advantages such as fast response, high sensitivity, large range, and small size. It is widely used in industrial safety, leak detection, environmental monitoring, emergency response, clean workshops and other fields.
Specifications
range | Optional |
resolving power | See product list for details |
sensitivity | See product list for details |
response time | 4-8 Sec (typical value) |
linear | 0.99 |
Repetitive accuracy | <1% (depending on specific range) |
Working temperature range | -50℃~60℃ |
Working humidity range | 0-95%RH |
Range of work pressure | 80-120kPa |
working voltage | 3.2-5.5V |
Working current | 30mA (typical value) |
output signal | 0.04-3V |
Zero point signal voltage | 40-70mV |
Storage temperature | 0-30 ℃ (depending on specific range) |
Sensor lifespan (typical) | 5 years |
Detector lifespan (typical) | 9000 hours |
UV lamp lifespan | 13000 hours (depending on specific range) |
Note:
1. For models with a range greater than or equal to 1000ppm, a certain linear compensation will provide better accuracy.
2. The life of the 9.8eV UV lamp is 9,000 hours.
3. The life of the 11.7eV UV lamp is 2000 hours (not exposed to moisture), sealed and stored at 0~20℃, <10%RH
Product optional range list
| Light/eV | Optional Range/ppm | Resolution | sensitivity |
| 10.6 | 0-1 | 50ppt | >1mV/ppb |
| 10.6 | 0-2 | 100ppt | >0.5mV/ppb |
| 10.6 | 0-5 | 200ppt | >0.2mV/ppb |
| 10.6 | 0-10 | 0.5ppb | >100mV/ppm |
| 10.6 | 0-20 | 1ppb | >50mV/ppm |
| 10.6 | 0-50 | 2ppb | >20mV/ppm |
| 10.6 | 0-100 | 5ppb | >10mV/ppm |
| 10.6 | 0-200 | 10ppb | >5mV/ppm |
| 10.6 | 0-300 | 15ppb | >3mV/ppm |
| 10.6 | 0-500 | 20ppb | >2mV/ppm |
| 10.6 | 0-1000 | 50ppb | >1mV/ppm |
| 10.6 | 0-2000 | 0.1ppm | >0.5mV/ppm |
| 10.6 | 0-5000 | 0.2ppm | >0.2mV/ppm |
| 10.6 | 0-10000 | 0.5ppm | >0.1mV/ppm |
Request Consultation