Products
Dust Sensor
Application:
Air purifierProduct characteristics:
small sizeDescription
The sensor integrates infrared PM2.5 detection technology and uses the principle of particle technology to detect PM2.5 in the environment. Sensitive detection of dust particles with a diameter of more than 1μm. The sensor has been aged, calibrated and calibrated before leaving the factory, with good consistency and good sensitivity.
Specifications
| product model | TZH 03 | |
| Operating voltage range | 5±0.2 V (DC) | |
| Output method | UART 、PWM | |
| Output signal voltage | 4.5±0.2 V | |
| detectability | The minimum dust particle was detected at 1 μm | |
| Scope of detection | 4 ~ 500ug/m ³ | |
| Power-on stabilization time | ≤10s | |
| working current | ≤30mA | |
| Humidity range | Storage | ≤95%RH |
| environment | ||
| work | 95% RH (non-condensation) | |
| environment | ||
| temperature range | Storage | -30℃~60℃ |
| environment | ||
| work | 0℃ ~50 ℃ | |
| environment | ||
| Overall dimensions (LWH) | 46.0 ×32.0 × 18.3 | |
| physical interface | ZH 1.5 mm-4P terminal socket | |
Request Consultation