Products
Toxic Gas Sensor
for industry gas monitoring
Application:
It is widely used in the detection of carbon disulfide in the fields of petroleum, petrochemical, pharmaceutical production and environmental protection.Product characteristics:
Low power consumptionDescription
MQ-E3-CS2 carbon disulfide sensor is a constant potential electrolytic sensor. Carbon disulfide and oxygen undergo corresponding redox reactions on the working electrode and the counter electrode and release charges to form current. The magnitude of the generated current is proportional to the concentration of carbon disulfide. The concentration of carbon disulfide can be determined by testing the current.
Specifications
| Product model | MQ-E3-CS2 |
| Detection gas | CS2 |
| Range | 0~100ppm |
| Max Range | 200ppm |
| Sensitivity | (0.9±0.3)µA/ppm |
| Resolution | 0.1ppm |
| Response time(T90) | <120S |
| Bias voltage | 300mV |
| Load resistance(recommend) | 10Ω |
| Repeatability | <2% output data |
| Stability(/month) | <2% |
| Output linearity | Linear |
| Zero drift(-20℃~40℃) | 4ppm |
| Temperature range | -20~50℃ |
| Humidity range | 15%~90% RH(No condensation) |
| Pressure range | Standard atmospheric pressure ±10% |
| Usage Life | 2 years(in air) |
Request Consultation